Yes (%): 98.71 98.28 96.12 75.43 90.95 10.34 86.64 85.78 46.98 100.00 100.00 Quality
          No (%): 1.29 1.72 3.88 24.57 9.05 89.66 13.36 14.22 53.02 0.00 0.00
# URL Year ID Type Title Based on Research Statement of the research aim Description of research context Appropriate research design Adequate description of sampling Any control groups Appropriate data collection adequate description of data analysis Relationship between the researcher and participants Clearly stated findings Value for research or practice
1 https://doi.org/10.1016/j.procs.2015.10.019 2015 P1 Research paper A Complete Survey on Software Architectural Styles and Patterns 1 1 1 0 0 0 0 0 0 1 1 0.45
2 https://doi.org/10.1016/j.jss.2010.01.048 2010 P2 Research paper A feature-oriented approach for developing reusable product line assets of service-based systems 1 1 1 1 1 0 1 1 1 1 1 0.91
3 https://doi.org/10.1016/B978-0-12-411454-8.00002-4 2013 P3 Book chapter Principles of Parallel and Distributed Computing 0 0 1 0 1 0 1 1 0 1 1 0.55
4 https://doi.org/10.1016/j.jss.2010.07.050 2010 P8 Research paper Enhancing middleware support for architecture-based development through compositional weaving of styles 1 1 1 1 1 0 1 1 1 1 1 0.91
5 https://doi.org/10.1016/j.procs.2016.07.151 2016 P10 Research paper SDMF: Systematic Decision-making Framework for Evaluation of Software Architecture  1 1 1 1 1 0 1 1 1 1 1 0.91
6 https://doi.org/10.1016/j.jss.2008.04.037 2008 P11 Research paper Reconciling usability and interactive system architecture using patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
7 https://doi.org/10.1016/j.scico.2011.11.008 2012 P16 Research paper The supportive effect of patterns in architecture decision recovery— A controlled experiment 1 1 1 1 1 1 1 1 1 1 1 1.00
8 https://doi.org/10.1016/j.jss.2009.09.031 2010 P18 Research paper P/S-CoM: Building correct by design Publish/Subscribe architectural styles with safe reconfiguration 1 1 1 1 1 0 1 1 1 1 1 0.91
9 https://doi.org/10.1109/HASE.2015.37 2015 P23 Research paper Formalization and Verification of REST Architecture in Viewpoints 1 1 1 1 1 0 1 1 1 1 1 0.91
10 https://doi.org/10.1109/SERA.2008.26 2008 P24 Research paper A Decision Support System for Software Architecture-Style Selection 1 1 1 0 0 0 0 0 0 1 1 0.45
11 https://doi.org/10.1109/APSEC.2012.151 2012 P25 Research paper Linking Functions and Quality Attributes for Software Evolution 1 1 1 1 1 0 1 1 1 1 1 0.91
12 https://doi.org/10.1109/WICSA.2016.8 2016 P26 Research paper Software Architecture Pattern Morphology in Open-Source Systems 1 1 1 1 1 0 1 1 1 1 1 0.91
13 https://doi.org/10.1007/978-3-540-74343-9_2 2008 P29 Book chapter Architectural Styles and Patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
14 https://doi.org/10.1007/978-3-642-17578-7_18 2010 P30 Research paper ISARE: An Integrated Software Architecture Reuse and Evaluation Framework 1 1 1 0 0 0 1 1 0 1 1 0.64
15 https://doi.org/10.1007/s13198-016-0546-8 2017 P31 Research paper A guideline for software architecture selection based on ISO 25010 quality related characteristics 1 1 1 1 1 0 1 1 1 1 1 0.91
16 https://doi.org/10.1007/978-3-642-19137-4_9 2011 P33 Research paper An Extensible Framework for Context-Aware Smart Environments 1 1 1 1 1 0 1 1 1 1 1 0.91
17 https://doi.org/10.1007/978-3-319-48992-6_3 2016 P34 Research paper A Long Way to Quality-Driven Pattern-Based Architecting 1 1 1 1 1 0 1 1 1 1 1 0.91
18 https://doi.org/10.1007/978-3-540-74343-9_4 2008 P35 Book chapter Software Architecture Description 1 1 1 1 1 0 1 1 1 1 1 0.91
19 https://doi.org/10.1007/978-1-4302-6275-6_19 2014 P36 Book chapter Platform Architecture and Implementation Guidelines 1 0 1 0 1 0 1 1 0 1 1 0.64
20 https://doi.org/10.1007/978-3-642-19736-9_6 2011 P37 Book chapter Architecture Means (WITH WHAT) 1 0 0 0 1 0 1 1 0 1 1 0.55
21 https://doi.org/10.1007/978-3-642-17245-8_5 2010 P39 Research paper Implementing Reliability: The Interaction of Requirements, Tactics and Architecture Patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
22 https://doi.org/10.1007/978-1-4302-4237-6_3 2012 P42 Book chapter The MVC Pattern 1 0 1 0 1 0 0 0 0 1 1 0.45
23 https://doi.org/10.1007/978-3-642-10832-7_6 2009 P44 Research paper A Pattern Language for Process Execution and Integration Design in Service-Oriented Architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
24 https://doi.org/10.1007/978-3-642-15114-9_34 2010 P45 Research paper Mining Relationships between the Participants of Architectural Patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
25 https://doi.org/10.1007/978-3-319-67425-4_12 2017 P46 Research paper Microservices: Yesterday, Today, and Tomorrow 1 1 1 1 1 0 1 1 0 1 1 0.82
26 https://doi.org/10.1007/978-3-319-25261-2_12 2015 P47 Research paper Rule-Based Multi-criteria Framework for SaaS Application Architecture Selection 1 1 0 0 1 0 1 0 0 1 1 0.55
27 https://dl.acm.org/citation.cfm?id=1639867 2009 P51 Research paper Using software architecture to facilitate reuse in a product family 1 1 0 0 1 0 0 0 0 1 1 0.45
28 https://doi.org/10.1145/1930488.1930533 2010 P58 Architecture proposal Open source legality patterns: architectural design decisions motivated by legal concerns 1 1 1 0 1 0 0 0 0 1 1 0.55
29 https://ntrs.nasa.gov/search.jsp?R=20100031707 2010 P59 Research paper Architectural Analysis of Systems based on the Publisher-Subscriber Style 1 1 1 0 1 0 0 0 0 1 1 0.55
30 https://ieeexplore.ieee.org/abstract/document/7884621 2017 P60 Research paper The Dark Side of Event Sourcing: Managing Data Conversion 1 1 1 1 1 0 1 1 1 1 1 0.91
31 https://link.springer.com/chapter/10.1007/978-3-540-75132-8_4 2007 P61 Research paper Pattern-Based Evolution of Software Architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
32 https://dl.acm.org/citation.cfm?id=2394232 2007 P62 Research paper First Class Connectors for Prototyping Service Oriented Architectures 1 1 1 0 1 0 1 1 0 1 1 0.73
33 https://link.springer.com/chapter/10.1007/978-3-540-75132-8_21 2007 P63 Research paper Leveraging Architecture Patterns to Satisfy Quality Attributes 1 1 1 1 1 0 1 1 1 1 1 0.91
34 https://link.springer.com/chapter/10.1007/978-3-540-75132-8_5 2007 P64 Research paper Formal Design of Structural and Dynamic Features of Publish/Subscribe Architectural Styles 1 1 1 0 1 0 0 0 0 1 1 0.55
35 https://link.springer.com/chapter/10.1007/978-3-540-88030-1_13 2008 P65 Research paper Modeling Architectural Patterns’ Behavior Using Architectural Primitives 1 1 1 1 1 0 1 1 1 1 1 0.91
36 https://ieeexplore.ieee.org/document/5290803 2009 P70 Research paper Architectural Styles for Runtime Software Adaptation 1 1 1 0 1 0 1 1 0 1 1 0.73
37 https://link.springer.com/chapter/10.1007/978-3-642-15114-9_32 2010 P71 Research paper Facilitating the Selection of Architectural Patterns by Means of a Marked Requirements Model 1 1 1 1 1 0 0 0 0 1 1 0.64
38 https://link.springer.com/chapter/10.1007/978-3-642-15114-9_15 2010 P72 Research paper Impact Evaluation for Quality-Oriented Architectural Decisions regarding Evolvability 1 1 1 1 1 0 1 1 1 1 1 0.91
39 https://link.springer.com/chapter/10.1007/978-3-642-15114-9_29 2010 P74 Research paper Reference Models and Reference Architectures Based on Service-Oriented Architecture: A Systematic Review 1 1 1 1 1 0 1 1 0 1 1 0.82
40 https://link.springer.com/chapter/10.1007/978-3-642-23798-0_41 2011 P76 Research paper DAMASCo: A Framework for the Automatic Composition of Component-Based and Service-Oriented Architectures 1 1 1 1 1 0 1 1 0 1 1 0.82
41 https://dl.acm.org/citation.cfm?id=2362021 2012 P81 Research paper Architectural Decision Identification in Architectural Patterns 1 1 1 0 0 0 0 0 0 1 1 0.45
42 https://link.springer.com/chapter/10.1007/978-3-642-39031-9_1 2013 P85 Research paper Composition-Centered Architectural Pattern Description Language 1 1 1 1 1 0 0 0 0 1 1 0.64
43 https://link.springer.com/chapter/10.1007/978-3-319-09970-5_25 2014 P88 Research paper Layered Connectors: Revisiting the Formal Basis of Architectural Connection for Complex Distributed Systems 1 1 1 1 1 1 1 1 1 1 1 1.00
44 https://link.springer.com/chapter/10.1007/978-3-319-09970-5_6 2014 P91 Research paper Specification and Detection of SOA Antipatterns in Web Services 1 1 1 1 1 1 1 1 1 1 1 1.00
45 https://link.springer.com/chapter/10.1007/978-3-319-48992-6_3 2016 P99 Research paper A Long Way to Quality-Driven Pattern-Based Architecting 1 1 1 1 1 0 1 1 0 1 1 0.82
46 https://dl.acm.org/citation.cfm?id=3004845 2016 P100 Architecture proposal Assisting the evolutionary development of SoS with reconfiguration patterns 1 1 1 0 1 0 0 0 0 1 1 0.55
47 https://dl.acm.org/citation.cfm?id=3003393 2016 P103 Research paper A Genetic Approach to Architectural Pattern Discovery 1 1 1 1 1 0 1 1 0 1 1 0.82
48 https://dl.acm.org/citation.cfm?id=3176176 2016 P104 Research paper Synergies of System-of-Systems and Microservices Architectures 1 1 1 1 1 0 1 1 0 1 1 0.82
49 https://link.springer.com/chapter/10.1007/978-3-319-65831-5_15 2017 P105 Research paper Microservices in a Small Development Organization 1 1 1 1 0 0 1 1 0 1 1 0.73
50 https://link.springer.com/chapter/10.1007/978-3-319-65831-5_11 2017 P106 Research paper Decision Models for Microservices: Design Areas, Stakeholders, Use Cases, and Requirements 1 1 1 1 1 0 1 1 1 1 1 0.91
51 https://dl.acm.org/citation.cfm?id=3129821&dl=ACM&coll=DL 2017 P108 Tool paper MAGMA: Build Management-based Generation of Microservice Infrastructures 1 1 0 0 1 0 0 0 0 1 1 0.45
52 https://ieeexplore.ieee.org/document/4459153 2008 P111 Research paper Analysis of Architecture Pattern Usage in Legacy System Architecture Documentation 1 1 1 1 1 0 1 1 0 1 1 0.82
53 https://ieeexplore.ieee.org/document/5290797 2009 P113 Tool paper Using Architecture Integration Patterns to Compose Enterprise Mashups 1 1 1 0 1 0 0 0 0 1 1 0.55
54 https://dl.acm.org/citation.cfm?id=1370181 2009 P115 Research paper Architectural Styles for Runtime Software Adaptation 1 1 1 1 1 0 1 1 0 1 1 0.82
55 https://ieeexplore.ieee.org/document/6827095 2014 P117 Architecture proposal A Journey Through the Land of Model-View-* Design Patterns 1 1 1 1 1 0 1 1 0 1 1 0.82
56 https://dl.acm.org/citation.cfm?id=2578128.2578227 2014 P120 Research paper Towards a Pattern Language for Self-Adaptation of Cloud- Based Architectures 1 1 1 1 1 0 1 1 0 1 1 0.82
57 https://ieeexplore.ieee.org/document/7516819 2016 P121 Research paper On the Architecture of Liquid Software: Technology Alternatives and Design Space 1 1 1 1 1 0 1 1 0 1 1 0.82
58 https://ieeexplore.ieee.org/document/7516825 2016 P122 Research paper Architectural Tactics for the Design of Efficient PaaS Cloud Applications 1 1 1 1 1 0 1 1 1 1 1 0.91
59 https://ieeexplore.ieee.org/document/7516839 2016 P123 Research paper Architectural Pattern Definition for Semantically Rich Modular Architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
60 https://ieeexplore.ieee.org/document/7484103 2016 P125 Research paper Architectural Patterns and Quality Attributes Interaction 1 1 1 1 1 0 1 1 0 1 1 0.82
61 https://ieeexplore.ieee.org/document/4267601 2007 P127 Research paper Using Patterns to Capture Architectural Decisions 1 1 1 1 1 0 1 1 0 1 1 0.82
62 http://ieeexplore.ieee.org/abstract/document/7930195/ 2017 P128 Research paper Research on Architecting Microservices: Trends, Focus, and Potential for Industrial Adoption 1 1 1 1 1 0 1 1 0 1 1 0.82
63 https://ieeexplore.ieee.org/document/7930194 2017 P129 Research paper Workload-Based Clustering of Coherent Feature Sets in Microservice Architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
64 https://ieeexplore.ieee.org/document/7958454 2017 P133 Technical Report Differences between Model-Driven Development of Service-Oriented and Microservice Architecture 1 1 1 1 1 0 1 1 0 1 1 0.82
65 https://ieeexplore.ieee.org/document/8417114 2018 P135 Research paper Migrating towards Microservice Architectures: an Industrial Survey 1 1 1 1 1 0 1 1 0 1 1 0.82
66 https://ieeexplore.ieee.org/document/8417115?denied= 2018 P136 Research paper Microservices: Architecting for Continuous Delivery and DevOps 1 1 1 0 0 0 0 0 0 1 1 0.45
67 https://ieeexplore.ieee.org/document/8417144 2018 P137 Research paper Architectural Design Decisions for Systems Supporting Model-Based Analysis of Runtime Events: A Qualitative Multi-Method Study 1 1 1 1 1 0 1 1 1 1 1 0.91
68 https://www.sciencedirect.com/science/article/pii/S0164121218300621 2018 P138 Research paper Understanding the impact of cloud patterns on performance and energy consumption 1 1 1 1 1 0 1 1 1 1 1 0.91
69 https://www.sciencedirect.com/science/article/pii/S0164121218302115 2018 P139 Research paper Past and future of software architectures for context-aware systems: A systematic mapping study 1 1 1 1 1 0 1 1 0 1 1 0.82
70 https://www.sciencedirect.com/science/article/pii/S0164121218302139 2018 P140 Research paper The pains and gains of microservices: A Systematic grey literature review 1 1 1 1 1 0 1 1 0 1 1 0.82
71 https://www.sciencedirect.com/science/article/pii/S0164121215002095 2016 P143 Research paper Twenty-eight years of component-based software engineering 1 1 1 1 1 0 1 1 1 1 1 0.91
72 https://www.sciencedirect.com/science/article/pii/S0164121215002423 2016 P144 Research paper Integrating quality requirements in engineering web service orchestrations 1 1 1 1 1 0 1 1 1 1 1 0.91
73 https://www.sciencedirect.com/science/article/pii/S0164121215000308 2015 P148 Research paper Automatic deployment of distributed software systems: Definitions and state of the art 1 1 1 1 1 0 1 1 1 1 1 0.91
74 https://www.sciencedirect.com/science/article/pii/S0164121214002921 2015 P149 Research paper Semi-automatic architectural pattern identification and documentation using architectural primitives 1 1 1 1 1 0 1 1 1 1 1 0.91
75 https://www.sciencedirect.com/science/article/pii/S0164121214002313 2015 P151 Research paper Defining multi-tenancy: A systematic mapping study on the academic and the industrial perspective 1 1 1 1 1 0 1 1 0 1 1 0.82
76 https://www.sciencedirect.com/science/article/pii/S016412121400082X 2014 P152 Research paper Architectural reliability analysis of framework-intensive applications: A web service case study 1 1 1 1 1 0 1 1 0 1 1 0.82
77 https://dl.acm.org/citation.cfm?id=2747521 2014 P153 Research paper Process fragmentation, distribution and execution using an event-based interaction scheme 1 1 1 1 1 0 1 1 0 1 1 0.82
78 https://www.sciencedirect.com/science/article/pii/S0164121213002665 2014 P154 Research paper A reliability model for Service Component Architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
79 https://www.sciencedirect.com/science/article/pii/S0164121212003226 2013 P155 Research paper Optimization of adaptation plans for a service-oriented architecture with cost, reliability, availability and performance tradeoff 1 1 1 1 1 0 1 1 0 1 1 0.82
80 https://www.sciencedirect.com/science/article/pii/S0164121211001403 2012 P157 Research paper A reusable structural design for mobile collaborative applications 1 1 1 1 1 0 1 1 1 1 1 0.91
81 https://www.sciencedirect.com/science/article/pii/S0164121211003219 2012 P159 Research paper Sonata: Flexible connections between interaction and business spaces 1 1 1 1 1 0 1 1 0 1 1 0.82
82 https://www.sciencedirect.com/science/article/pii/S0164121211000227 2011 P163 Research paper Composing enterprise mashup components and services using architecture integration patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
83 https://www.sciencedirect.com/science/article/pii/S016412121000141X 2010 P165 Research paper How do architecture patterns and tactics interact? A model and annotation 1 1 1 1 1 0 1 1 1 1 1 0.91
84 https://www.sciencedirect.com/science/article/pii/S0164121209001162 2010 P166 Research paper Stability assessment of aspect-oriented software architectures: A quantitative study 1 1 1 1 1 0 1 1 1 1 1 0.91
85 https://www.sciencedirect.com/science/article/pii/S0164121209002854 2010 P167 Research paper Software architecture and mobility: A roadmap 1 1 1 1 1 0 1 1 0 1 1 0.82
86 https://www.sciencedirect.com/science/article/pii/S0164121210000336 2010 P169 Research paper Analyzing architectural styles 1 1 1 1 1 0 1 1 1 1 1 0.91
87 https://www.sciencedirect.com/science/article/pii/S0164121210002074 2010 P170 Research paper Enhancing middleware support for architecture-based development through compositional weaving of styles 1 1 1 1 1 0 1 1 0 1 1 0.82
88 https://www.sciencedirect.com/science/article/pii/S0164121208001842 2009 P171 Research paper Reengineering for service oriented architectures: A strategic decision model for integration versus migration 1 1 1 1 1 0 1 1 1 1 1 0.91
89 https://www.sciencedirect.com/science/article/pii/S0164121209001277 2009 P173 Research paper Discovery of architectural layers and measurement of layering violations in source code 1 1 1 1 1 1 1 1 1 1 1 1.00
90 https://www.sciencedirect.com/science/article/pii/S0164121209000181 2009 P174 Research paper Managing architectural decision models with dependency relations, integrity constraints, and production rules 1 1 1 1 1 0 1 1 0 1 1 0.82
91 https://www.sciencedirect.com/science/article/pii/S016412120700088X 2008 P175 Research paper DRAMA: A framework for domain requirements analysis and modeling architectures in software product lines 1 1 1 1 1 0 1 1 0 1 1 0.82
92 https://www.sciencedirect.com/science/article/pii/S0164121208000460 2008 P179 Research paper An e-contracting reference architecture 1 1 1 1 1 0 1 1 0 1 1 0.82
93 https://www.sciencedirect.com/science/article/pii/S0164121208000769 2008 P180 Research paper A component- and push-based architectural style for AJAX applications 1 1 1 1 1 0 1 1 0 1 1 0.82
94 https://www.sciencedirect.com/science/article/pii/S016412120600224X 2007 P181 Research paper CAmkES: A component model for secure microkernel-based embedded systems 1 1 1 1 1 1 1 1 1 1 1 1.00
95 https://www.sciencedirect.com/science/article/pii/S0164121206002007 2007 P182 Research paper Interaction tree algorithms to extract effective architecture and layered performance models from traces 1 1 1 1 1 0 1 1 1 1 1 0.91
96 https://www.sciencedirect.com/science/article/pii/S0164121206002846 2007 P183 Research paper A case study in re-engineering to enforce architectural control flow and data sharing 1 1 1 1 1 0 1 1 1 1 1 0.91
97 https://www.sciencedirect.com/science/article/pii/S0164121206000690 2006 P184 Research paper AVDL: A highly adaptable architecture view description language 1 1 1 1 1 0 1 1 1 1 1 0.91
98 https://www.sciencedirect.com/science/article/pii/S0164121206001373 2006 P185 Research paper Specification of exception flow in software architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
99 https://www.sciencedirect.com/science/article/pii/S0164121206001385 2006 P186 Research paper An architectural pattern for non-functional dependability requirements 1 1 1 1 1 0 1 1 1 1 1 0.91
100 https://www.sciencedirect.com/science/article/pii/S0164121206001403 2006 P187 Research paper Comparative evaluation of dependability characteristics for peer-to-peer architectural styles by simulation 1 1 1 1 1 0 1 1 1 1 1 0.91
101 https://www.sciencedirect.com/science/article/pii/S0164121203003194 2005 P189 Research paper A formal approach to component adaptation 1 1 1 1 1 0 1 1 0 1 1 0.82
102 https://www.sciencedirect.com/science/article/pii/S0164121203000165 2004 P190 Research paper QoS management specification support for multimedia middleware 1 1 1 1 1 1 1 1 1 1 1 1.00
103 https://www.sciencedirect.com/science/article/pii/S0164121203001146 2004 P191 Research paper ISO quality standards for measuring architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
104 https://www.sciencedirect.com/science/article/pii/S0164121203001729 2004 P192 Research paper Architecture modeling and evaluation for design of agent-based system 1 1 1 1 1 0 1 1 0 1 1 0.82
105 https://www.sciencedirect.com/science/article/pii/S0164121202000432 2003 P194 Architecture proposal Revealing component properties through architectural styles 1 1 1 0 0 0 0 0 0 1 1 0.45
106 https://www.sciencedirect.com/science/article/pii/S0164121200000893 2001 P196 Architecture proposal Notable design patterns for domain-specific languages 1 1 1 0 0 0 1 1 0 1 1 0.64
107 https://www.sciencedirect.com/science/article/pii/S0164121299000497 1999 P197 Research paper Integration in software intensive systems 1 1 1 1 1 0 1 1 0 1 1 0.82
108 https://ieeexplore.ieee.org/document/8481159 2018 P202 Research paper Software architecture pattern selection model for internet of things based systems 1 1 1 1 1 1 1 1 1 1 1 1.00
109 https://ieeexplore.ieee.org/document/7288800 2015 P205 Research paper Evaluating software architectural styles based on quality features through hierarchical analysis and Fuzzy Integral (FAHP) 1 1 1 1 1 0 1 1 0 1 1 0.82
110 https://ieeexplore.ieee.org/document/6933508 2014 P209 Research paper A replicated experiment on architecture pattern recommendation based on quality requirements 1 1 1 1 1 1 1 1 1 1 1 1.00
111 https://ieeexplore.ieee.org/document/6319243 2012 P211 Research paper Qualitative analysis of the impact of SOA patterns on quality attributes 1 1 1 1 0 0 0 0 0 1 1 0.55
112 https://www.scopus.com/record/display.uri?eid=2-s2.0-84155185268&origin=resultslist&sort=plf-f&src=s&st1=%28+%22software+architecture+pattern%22++OR++%22software+architecture+style%22+%29++AND++%28+%22feature+selection%22++OR++%22decision-making%22++OR++%22selection%22++OR++%22decision+model%22++OR++%22Evaluation%22++OR++%22quality+attribute%22++OR++%22design+decision%22+%29&st2=&sid=098e427a72634b9edbeb25d069a2b01e&sot=b&sdt=b&sl=243&s=TITLE-ABS-KEY%28%28+%22software+architecture+pattern%22++OR++%22software+architecture+style%22+%29++AND++%28+%22feature+selection%22++OR++%22decision-making%22++OR++%22selection%22++OR++%22decision+model%22++OR++%22Evaluation%22++OR++%22quality+attribute%22++OR++%22design+decision%22+%29%29&relpos=16&citeCnt=3&searchTerm= 2011 P212 Research paper Evaluation and classifying software architecture styles due to quality attributes 1 1 0 0 0 0 1 1 0 1 1 0.55
113 https://ieeexplore.ieee.org/document/5585609?denied= 2010 P214 Research paper Systematic selection of software architecture styles 1 1 1 0 1 0 1 1 1 1 1 0.82
114 https://ieeexplore.ieee.org/document/5437709 2010 P215 Research paper Software architecture: A survey and classification 1 1 0 0 1 0 1 1 0 1 1 0.64
115 https://www.sciencedirect.com/science/article/pii/S0164121202000766?via%3Dihub 2003 P220 Research paper Linking usability to software architecture patterns through general scenarios 1 1 1 1 1 0 1 1 0 1 1 0.82
116 https://ieeexplore.ieee.org/document/755628 1999 P221 Research paper Knowledge-based software architectures: Acquisition, specification, and verification 1 1 1 1 1 0 1 1 0 1 1 0.82
117 https://link.springer.com/article/10.1007%2Fs11761-017-0208-y 2017 P222 Research paper Cost comparison of running web applications in the cloud using monolithic, microservice, and AWS Lambda architectures 1 1 1 1 1 0 1 1 1 1 1 0.91
118 https://thesai.org/Downloads/Volume7No6/Paper_24-Improving_Service_Oriented_Architecture_Processes_in_Process_of_Automatic_Services_Composition.pdf 2016 P227 Research paper Improving Service-Oriented Architecture Processes in Process of Automatic Services Composition Using Memory and QF, QWV Factor 1 1 1 0 1 0 0 0 0 1 1 0.55
119 https://www.sciencedirect.com/science/article/pii/S0164121215002150 2016 P229 Research paper Evaluating REST architectures-Approach, tooling and guidelines 1 1 1 1 1 1 1 1 1 1 1 1.00
120 https://dl.acm.org/citation.cfm?id=2816623 2015 P231 Research paper Analyzing runtime adaptability of collaboration patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
121 https://link.springer.com/article/10.1007/s12145-014-0185-z 2015 P233 Research paper Intelligent polar cyberinfrastructure: enabling semantic search in geospatial metadata catalogue to support polar data discovery 1 1 1 1 1 1 1 1 1 1 1 1.00
122 https://cai.type.sk/content/2013/4/performance-modeling-and-analysis-of-software-architectures-specified-through-graph-transformations/111189.pdf 2013 P237 Research paper PERFORMANCE MODELING AND ANALYSIS OF SOFTWARE ARCHITECTURES SPECIFIED THROUGH GRAPH TRANSFORMATIONS 1 1 1 1 1 0 1 1 1 1 1 0.91
123 https://ieeexplore.ieee.org/document/5661759 2011 P239 Research paper Pattern-Based Architecture Reviews 1 1 1 0 0 0 1 1 0 1 1 0.64
124 https://dl.acm.org/citation.cfm?id=1740952 2006 P242 Research paper Architecture-based software reliability modeling 1 1 1 1 1 0 1 1 0 1 1 0.82
125 https://dl.acm.org/citation.cfm?id=1070836 2005 P243 Research paper A style-aware architectural middleware for resource-constrained, distributed systems 1 1 1 1 1 0 1 1 0 1 1 0.82
126 https://dl.acm.org/citation.cfm?id=2154576 2005 P244 Research paper Evaluating performance attributes of layered software architecture 1 1 1 1 1 0 1 1 0 1 1 0.82
127 https://link.springer.com/chapter/10.1007/978-3-540-24721-0_22 2004 P245 Research paper Systematic testing of software architectures in the C2 style 1 1 1 1 1 0 1 1 1 1 1 0.91
128 https://link.springer.com/chapter/10.1007/978-3-540-24675-6_21 2004 P246 Research paper Architecture based software reengineering approach for transforming from legacy system to component based system through applying design patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
129 https://dl.acm.org/citation.cfm?id=945187 2003 P247 Research paper Architecting and implementing distributed Web applications using the graph-oriented approach 1 1 1 1 1 1 1 1 1 1 1 1.00
130 https://link.springer.com/article/10.1023/A:1021772917036 2003 P248 Research paper An empirically-based process for software architecture evaluation 1 1 1 1 1 0 1 1 1 1 1 0.91
131 https://www.sciencedirect.com/science/article/pii/S0950584902000472 2002 P249 Research paper Architectural styles for distributed processing systems and practical selection method 1 1 1 1 1 0 1 1 0 1 1 0.82
132 http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.29.7868 2000 P251 Research paper Specifying software architectures based on Coloured Petri Nets 1 1 1 1 0 1 1 1 0 1 1 0.82
133 https://dl.acm.org/citation.cfm?id=3195549 2018 P253 Research paper Continuously evaluated research projects in collaborative decoupled environments 1 1 1 0 1 0 0 0 0 1 1 0.55
134 https://dl.acm.org/citation.cfm?id=3101285 2017 P255 Technical Report Benchmark requirements for microservices architecture research 1 1 1 0 1 0 0 0 0 1 1 0.55
135 https://ieeexplore.ieee.org/document/7169463 2015 P262 Research paper Evolution and evaluation of the model-view-controller architecture in games 1 1 1 1 1 0 1 1 0 1 1 0.82
136 https://dl.acm.org/citation.cfm?id=1569140 2009 P280 Research paper Reducing search space of auto-tuners using parallel patterns 1 1 1 1 1 0 1 1 1 1 1 0.91
137 https://dl.acm.org/citation.cfm?id=1370081 2008 P281 Research paper An ontology-driven software architecture evaluation method 1 1 1 1 1 0 1 1 1 1 1 0.91
138 https://dl.acm.org/citation.cfm?id=1270319 2007 P287 Research paper Quality Criteria and an Analysis Framework for Self-Healing Systems 1 1 1 1 1 0 1 1 1 1 1 0.91
139 https://dl.acm.org/citation.cfm?id=1134304 2006 P291 Research paper Aspectual mixin layers: aspects and features in concert 1 1 1 1 1 0 1 1 1 1 1 0.91
140 https://dl.acm.org/citation.cfm?id=1134295 2006 P292 Research paper Architectural support for trust models in decentralized applications 1 1 1 1 1 1 1 1 1 1 1 1.00
141 https://dl.acm.org/citation.cfm?id=1137693 2006 P293 Research paper SHAGE: a framework for self-managed robot software 1 1 1 1 1 0 1 1 1 1 1 0.91
142 https://dl.acm.org/citation.cfm?id=1083230 2005 P295 Research paper Availability simulation of peer-to-peer architectural styles 1 1 1 0 0 0 0 0 0 1 1 0.45
143 https://dl.acm.org/citation.cfm?id=1062538 2005 P296 Research paper The value of a usability-supporting architectural pattern in software architecture design: a controlled experiment 1 1 1 1 1 1 1 1 1 1 1 1.00
144 https://dl.acm.org/citation.cfm?id=999418 2004 P299 Research paper The Dublo Architecture Pattern for Smooth Migration of Business Information Systems: An Experience Report 1 1 1 0 1 0 0 0 0 1 1 0.55
145 https://dl.acm.org/citation.cfm?id=999447 2004 P301 Research paper Extending the Representational State Transfer (REST) Architectural Style for Decentralized Systems 1 1 1 1 1 1 1 1 1 1 1 1.00
146 https://dl.acm.org/citation.cfm?id=302686 1999 P306 Research paper Architectural framework modeling in telecommunication domain 1 1 1 1 1 0 1 1 1 1 1 0.91
147 https://ieeexplore.ieee.org/document/7950867 2018 P309 Research paper A Scalable, Reactive Architecture for Cloud Applications 1 1 1 1 1 0 1 1 1 1 1 0.91
148 https://ieeexplore.ieee.org/document/7927914 2017 P316 Architecture proposal Future Automotive Architecture and the Impact of IT Trends 1 1 1 0 1 0 1 1 0 1 1 0.73
149 https://ieeexplore.ieee.org/document/7436659 2016 P320 Research paper Microservices Architecture Enables DevOps: Migration to a Cloud-Native Architecture 1 1 1 0 1 0 1 1 0 1 1 0.73
150 https://ieeexplore.ieee.org/document/6449237 2014 P326 Research paper Decision-Centric Architecture Reviews 1 1 1 0 1 0 1 1 0 1 1 0.73
